LSF cylinder ISO15552:2004

ada shop

Standard cylinder product ------ LSF cylinder is according to ISO15552:2004. The advantages are:standard design, simple structure, low starting pressure, smooth motion, good seal performance and long working life.
 

Ordering Code


LSF J 50X 50   - 25            - S      - FA
| | | | | | |
Type LSF Blank: Standard Double Action
D:Double-shaft Double Action
J:Double-shaft and And Adjustable Stroke Type
Cylinder Bore Stroke LSFJ: Adjustable stroke Type Magnet Code
Blank: Not Attach Magnet
S:Attach Magnet

Fixed Type
Blank:Basic Type
LB:Front and Back Fixed Type
FA(B):Front(Back)Cover
Fixed Type
CA:Back Cover Fixed Type
(Single Earring)
CB:Back Cover Fixed Type(Double Earring)
CR:Back Cover Fixed Type(Double Earring)
TC:Swing Type
TC-M:Swing Type Attaching Foot Seat


 

Specification
Bore(mm)
 
32 40 50 63 80 100 125 160 200
Motion Pattem Double Action
Working Medium Air
Fixed Type Basic Type FA/Type FB/Type CA/Type CB/Type CR/Type LB/ Type TC/Type TC-M/Type
Operating Voltage Range 1~9Kgf/cm2
Ensured Pressure Resistance 13.5Kgf/cm2
Operating Temperature Range 0~70℃
Operating Speed Range 50~800mm/s
Buffer Stroke Adjustable Buffer
Buffer Stroke 24 32
Joint Pipe Bore G1/8 G1/4 G3/8 G1/2 G3/4


LSF LSFJ Fixed Type:FA LB TC TC-M


Overall Dimension



 

Overall Dimension


 

Bore/Symbol A A1 A2 B C D E F G H I J K L
32 142 190 185 16 94 30 32 10 25 22 17 6 M10×1.25 M6
40 159 213 207 20 105 35 34 10 29.5 24 17 7 M12×1.25 M6
50 175 244 233 27 106 40 42 10 32 32 23 8 M16×1.5 M8
63 190 258 247 26 121 45 42 10 36 32 23 8 M16×1.5 M8
80 214 301 288 35 128 45 52 10 37 40 30 10 M20×1.5 M10
100 229 321 308 40 138 55 52 10 39 40 30 10 M20×1.5 M10

 

Bore/Symbol M N O P Q R S T U V W X Y Z Z1
32 12 15 G1/8 5 3 6.5 45 32.5 12 10 28 4 46 58.7 21
40 12 17.5 G1/4 7 3 7 52 38 16 13 33 4 53.7 68 21
50 12 21 G1/4 7 3 9 64 46.5 20 17 38 4 65.8 84.5 23
63 12 23 G3/8 8 5 9 75 56.5 20 17 40 4 79.9 99.6 23
80 15 24 G3/8 10 5 12 93 72 25 22 43 5 101.8 123.8 29
100 15 26 G1/2 10 5 14 112 89 25 22 47 6 125.9 148.9 29

 

Standard cylinder product ------- LSF cylinder accessory

Overall Dimension   Dimension Sheet


 

LB Foot Rest
Symbol/Bore 32 40 50 63 80 100
AA 32 36 45 50 63 71
AB(mm) 30 35 40 45 45 55
AC 32 38 46 56 72 89
AD 32.5 38 46.5 56.5 72 89
AE 45 52 65 76 94 112
AF 24 28 32 31.5 41.5 41.5
AG 9 11 11 11 14 16
AH 15.8 17 21.8 21.8 27 26.5
AL 3.2 3.2 3.2 3.2 4 4
AJ 142 161 170 185 210 220
AK 6.5 6.5 8.5 8.5 10.5 10.5
AL 7 9 9 9 12 14


 

FA/FB Flange
Symbol/Bore 32 40 50 63 80 100
BA 30.3 35.3 40.3 45.3 45.3 55.3
BB 10 10 12 12 16 16
BC 45 52 65 76 94 112
BD 32 36 45 50 63 75
BE 80 90 110 120 150 175
BF 64 72 90 100 126 150
BH 6.5 6.5 8.5 8.5 10.5 10.5
AJ 10.5 10.5 13.5 13.5 16.5 16.5
AK 6.5 6.5 8.5 8.5 10.5 10.5
BP 7 9 9 9 12 14
T 32.5 38 46.5 56.5 72 89


 

CA Single Earring
Symbol/Bore 32 40 50 63 80 100
S 45 52 65 76 94 112
T 32.5 38 46.5 56.5 72 89
RR 6.5 6.5 9 9.5 11 11.5
DB 34 41 54 65 83 101
DC 22 25 27 32 36 41
DD 10 11 13 16 16 20
DE 10 12 12 16 16 20
DQ 26 28 32 40 50 60
D 6.5 6.5 8.5 8.5 10.5 10.5
E 14 17 17 22 24 25


 

CB Double Earring
Symbol/Bore 32 40 50 63 80 100
S 45 52 65 76 94 112
T 32.5 38 46.5 56.5 72 89
D 6.5 6.5 8.5 8.5 10.5 10.5
E 14 17 17 22 24 25
RR 6.5 6.5 9 9.5 11 11.5
CB 34 41 54 65 83 101
CC 22 25 27 32 36 41
CD 10 11 13 16 46 20
CE 10 12 12 16 46 20
CP 26 28 32 40 50 60
CT 45 52 60 70 90 110
PA1 53 60 68 78 100 120
PB1 46.5 53.5 61.5 71.5 91.5 111.5