MA stainless steel micro cylinder ISO6432

shop

MA stainless steel micro cylinder ISO6432

MA cylinders are made from stainless steel. MAD is double-rod and MAJ is adjustable double-rod.Also, we have single action and double action. The e is nd caps are rolled together with the tube. The advantages are: light weight, compact, wearable and long working life. The bore is from 16mm to 40mm.

 

MA C U 25X 50 -25 -S -LB
| | | | | | | |
Type
MA:Double Action
MSA:Single Action
MAD:Double-shaft Double
Action
MAJ: Double-shaft and
Adjustable stroke type
Code
Blank:Cushion
C:Air Cushion
Back Cover Type
Blank:Fishtail Type
U:Horizontal Type
CM:Rounded Type
Cylinder Bore Stroke MAJ:Adjustable Stroke Type Magnet Code
Blank: Not Attach Magnet
S:Attach Magnet
Fixed Type
Blank:Basic Type
LB:Front and Back Fixed Type
FA:Front Cover Fixed Type
SDB:Back Cover Swing Type

 

Specification

 

Bore 16 20 25 32 40
Motion Pattern Double Action
Working Medium Air
Fixed Type /Basic Type FA Type LB Type SDB Type
 
Operating Voltage Range 1-9Kgf/cm2
Ensured Pressure Resistance 13.5Kgf/cm2
Operating Temperature Range 0-70℃
Operating Speed Range 50-800mm/s
Buffer Stroke Buffer Spacer
Joint Pipe Bore M5—0.8 G1/8

Cylinder Theory Output Sheet

Cylinder Inside Diameter 16 20
Motion Pattern Single Action Double Action Single Action Double Action
Extrusion Side Pull Side Extrusion Side Pull Side
Compression Area(cm2) 2.01 2.01 1.81 3.14 3.14 2.64
Air Pressure (Kgf/cm2) 1 - 2.01 1.81 - 3.14 2.64
2 - 4.02 3.62 1.57 6.28 5.28
3 2.01 6.03 5.43 4.71 9.42 7.92
4 4.02 8.04 7.24 7.85 12.56 10.56
5 6.03 10.05 9.05 10.99 15.70 13.20
6 8.04 12.06 10.86 14.13 18.84 15.84
7 10.04 14.07 12.67 17.27 21.98 18.48
8 - - - 20.41 25.12 21.12
9 - - - 23.55 28.26 23.76

 

Cylinder Inside Diameter 25 32 40
Motion Pattern single action Double Action single action Double Action single action Double Action
Extrusion Side Pull Side Extrusion Side Pull Side Extrusion Side Pull Side
Compression Area(cm2) 4.9 4.9 4.12 8.04 8.04 6.9 12.56 12.56 10.55
Air Pressure (Kgf/cm2) 1 - 4.9 4.12 - 8.04 6.9 - 12.56 10.55
2 2.45 9.80 8.24 4.02 16.08 13.80 6.28 25.12 21.10
3 7.35 14.70 12.36 12.06 24.12 20.70 18.84 37.68 31.65
4 12.25 19.60 16.48 20.10 32.16 27.16 31.40 50.24 42.20
5 17.15 24.50 20.60 28.14 40.20 34.50 43.96 62.80 52.75
6 22.05 29.40 24.72 36.18 48.24 41.40 56.52 75.36 63.30
7 26.95 34.30 28.84 44.22 56.28 48.30 69.08 87.92 73.85
8 31.85 39.20 32.96 52.26 64.32 55.20 81.64 100.48 84.40
9 36.75 44.10 37.08 60.30 72.36 62.10 94.20 113.04 94.95

Stroke

Bore(mm) Standard Stroke Max.Stroke Penmissble Stroke
16 25 50 75 100 125 150 175 200 300 500
20 25 50 75 100 125 150 175 200 250 300 500 650
25 25 50 75 100 125 150 175 200 250 300 350 400 450 500 500 650
32 25 50 75 100 125 150 175 200 250 300 350 400 450 500 500 650
40 25 50 75 100 125 150 175 200 250 300 350 400 450 500 500 650

ma

 

Dimension Sheet

Bore A A1 A2 A3 B C D E F G H I J K
16 114 98 136 135 38 60 16 22 16 10 16 10 5 M6×1
20 137 116 156 153 40 76 21 28 12 16 20 12 6 M8×1.25
25 141 120 164 161 44 76 21 30 14 16 22 17 6 M10×1.25
32 147 120 164 161 44 76 27 30 14 16 22 17 6 M10×1.25
40 149 122 168 164 46 76 27 32 14 16.7 24 17 7 M12×1.25

 

Bore L M P Q R S U V W X AR AX AY
16 M16×1.5 14 6 12 14 9 21 6 5 M5 6 25 22
20 M22×1.5 10 8 16 19 12 27 8 6 G1/8 7 33 29
25 M22×1.5 12 8 16 19 12 30 10 8 G1/8 7 33 29
32 M24×2.0 12 10 16 25 15 35 12 10 G1/8 8 37 32
40 M30×2.0 12 12 20 25 15 41.8 16 14 G1/8 9 47 41

Overall Dimension

ada

Dimension Sheet

Bore A A1 B C D E F G H I J K
0-50 51-100 0-50 51-100 0-50 51-100
16 114 139 98 123 38 60 85 16 22 16 10 16 10 5 M6×1
20 137 162 116 141 40 76 101 21 28 12 16 20 12 6 M8×1.25
25 141 166 120 145 44 76 101 21 30 14 16 22 17 6 M10×1.25
32 147 172 120 145 44 76 101 27 30 14 16 22 17 6 M10×1.25
40 149 174 122 147 46 76 101 27 32 14 16.7 24 17 7 M12×1.25

 

Bore L M P Q R S U V W X AR AX AY
16 M16×1.5 14 6 12 14 9 21 6 5 M5 6 25 22
20 M22×1.5 10 8 16 19 12 27 8 6 G1/8 7 33 29
25 M22×1.5 12 8 16 19 12 30 10 8 G1/8 7 33 29
32 M24×2.0 12 10 16 25 15 35 12 10 G1/8 8 37 32
40 M30×2.0 12 12 20 25 15 41.8 16 14 G1/8 9 47 41